Performance Reports
The KANSASWORKS State Board serves as a review board and change agent empowered with the responsibility of making recommendations to the Governor and to state agencies to align workforce development with the needs of economic development in the state.
Performance Reports
PY22/FY23
Title | Size | Download |
---|---|---|
4th Quarter | 726.63 KB | DownloadPreview |
3rd Quarter | 765.96 KB | DownloadPreview |
2nd Quarter | 782.81 KB | DownloadPreview |
1st Quarter | 779.63 KB | DownloadPreview |
PY21/FY22
Title | Size | Download |
---|---|---|
4th Quarter | 807.84 KB | DownloadPreview |
3rd Quarter | 738.17 KB | DownloadPreview |
2nd Quarter | 769.53 KB | DownloadPreview |
1st Quarter | 737.75 KB | DownloadPreview |
PY20/FY21
Title | Size | Download |
---|---|---|
4th Quarter | 741.32 KB | DownloadPreview |
3rd Quarter | 643.14 KB | DownloadPreview |
2nd Quarter | 874.00 KB | DownloadPreview |
1st Quarter | 909.86 KB | DownloadPreview |
PY2020-PY2021 Performance Levels FINAL | 67.36 KB | DownloadPreview |
PY19/FY20
Title | Size | Download |
---|---|---|
1st Quarter | 849.20 KB | DownloadPreview |
2nd Quarter | 859.06 KB | DownloadPreview |
3rd Quarter | 910.84 KB | DownloadPreview |
4th Quarter | 918.94 KB | DownloadPreview |
PY18/FY19
Title | Size | Download |
---|---|---|
1st Quarter | 2.73 MB | DownloadPreview |
2nd Quarter | 1.68 MB | DownloadPreview |
3rd Quarter | 1.83 MB | DownloadPreview |
4th Quarter | 1.67 MB | DownloadPreview |
PY17/FY18
Title | Size | Download |
---|---|---|
1st Quarter | 1.18 MB | DownloadPreview |
2nd Quarter | 689.77 KB | DownloadPreview |
3rd Quarter | 2.10 MB | DownloadPreview |
4th Quarter | 2.20 MB | DownloadPreview |
PY16/FY17
Title | Size | Download |
---|---|---|
1st Quarter | 1.13 MB | DownloadPreview |
2nd Quarter | 1.75 MB | DownloadPreview |
3rd Quarter | 1.66 MB | DownloadPreview |
4th Quarter | 843.75 KB | DownloadPreview |
PY15/FY16
Title | Size | Download |
---|---|---|
1st Quarter | 1.28 MB | DownloadPreview |
2nd Quarter | 328.68 KB | DownloadPreview |
3rd Quarter | 1.29 MB | DownloadPreview |
4th Quarter | 1.11 MB | DownloadPreview |
PY14/FY15
Title | Size | Download |
---|---|---|
1st Quarter | 1.29 MB | DownloadPreview |
2nd Quarter | 1.30 MB | DownloadPreview |
3rd Quarter | 1.11 MB | DownloadPreview |
4th Quarter | 1.11 MB | DownloadPreview |
Annual Reports
The KANSASWORKS State Board is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities. Any individual with a disability may request accommodations by emailing workforcesvcs@ks.gov, TDD 711 or 1-800-766-3777. Requests should be made at least (5) working days in advance of the event.
