Performance Reports
The KANSASWORKS State Board serves as an advisory board and change agent empowered with the responsibility of making recommendations to the Governor and to state agencies to align workforce development with the needs of economic development in the state.
U.S. Department of Labor Performance
WIOA Local Workforce Development Board Performance for Program Year 2023
Performance Reports
Historical Performance Reports
PY24/FY25
| Title | Description | Version | Size | Hits | Download |
|---|---|---|---|---|---|
| 1st-Quarter | 766.92 KB | 120 | DownloadPreview |
PY23/FY24
| Title | Description | Version | Size | Hits | Download |
|---|---|---|---|---|---|
| 1st-Quarter | 831.40 KB | 99 | DownloadPreview | ||
| 2nd-Quarter | 615.55 KB | 66 | DownloadPreview | ||
| 3rd-Quarter | 701.15 KB | 72 | DownloadPreview | ||
| Annual-Performance-Report-PY23-FY24 | 708.46 KB | 124 | DownloadPreview |
PY22/FY23
| Title | Description | Version | Size | Hits | Download |
|---|---|---|---|---|---|
| 1st-Quarter | 779.63 KB | 70 | DownloadPreview | ||
| 2nd-Quarter | 782.81 KB | 71 | DownloadPreview | ||
| 3rd-Quarter | 765.96 KB | 76 | DownloadPreview | ||
| Annual Performance Report PY22-FY23 | 726.63 KB | 102 | DownloadPreview |
PY21/FY22
| Title | Description | Version | Size | Hits | Download |
|---|---|---|---|---|---|
| 1st-Quarter | 737.75 KB | 65 | DownloadPreview | ||
| 2nd-Quarter | 769.53 KB | 87 | DownloadPreview | ||
| 3rd-Quarter | 738.17 KB | 88 | DownloadPreview | ||
| Annual Performance Report PY21-FY22 | 807.84 KB | 106 | DownloadPreview |
Annual Reports
| Title | Description | Version | Size | Hits | Download |
|---|---|---|---|---|---|
| PY24-FY25 KANSASWORKS Annual Report 11-21-25 | 4.39 MB | 106 | DownloadPreview | ||
| PY23-FY24 KANSASWORKS Annual Report 11-26-24 | 6.80 MB | 84 | DownloadPreview | ||
| PY22 FY23 KANSASWORKS Annual Report 11-29-23 | 3.71 MB | 252 | DownloadPreview | ||
| PY21 FY22 KANSASWORKS Annual Report 12-1-22 | 5.91 MB | 303 | DownloadPreview |
The KANSASWORKS State Board is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities. Any individual with a disability may request accommodations by emailing workforcesvcs@ks.gov, TDD 711 or 1-800-766-3777. Requests should be made at least (5) working days in advance of the event.